The following is 2008 information from the Commonwealth
of PA's campaign finance reporting area of the PA Department of State
(up through reporting cycle 3). This information is duplicated here as
a convenience to our visitors and as a central depository of the information
that was filed by Judy Sitler, Treasurer of "Friends of Daryl Metcalfe".
Readers should draw their own conclusions as to whether the donors
are supportive of the hate and/or fear mongering of Daryl Metcalfe.
What most donors do NOT know
is that they can request that their donation be returned.
As of the last State required reporting period, Metcalfe's
campaign had a balance of $129,584.31 cash on hand (over
twice his yearly salary).
| Donor | From | Date | Amount |
| JOHN M. STILLEY | BUTLER | 3/3/2008 | $5,000 |
| RAY JOLL | CRANBERRY TWP | 3/24/2008 | $1,210 |
| BIKEPAC | MECHANICSBURG | 4/8/2008 | $500 |
| CITIZENS TO ELECT CRAIG DALLY | NAZARETH | 4/8/2008 | $500 |
| NFIB PENNSYLVANIA SAFE TRUST | WASHINGTON | 4/24/2008 | $500 |
| PENNSYLVANIA BANKERS PUBLIC AFFAIRS COMMITTEE | HARRISBURG | 4/1/2008 | $500 |
| DOMINION POLITICAL ACTION COMMITTEE | RICHMOND | 4/14/2008 | $300 |
| KAREN L. CALE | MARS | 3/4/2008 | $300 |
| LAWSON H. GILMORE | ROCHESTER | 4/4/2008 | $300 |
| PA COMMITTEE FOR AFFORDABLE HOUSING | LEMOYNE | 4/14/2008 | $300 |
| CATHY M. MYERS |
CRANBERRY TWP |
3/17/2008 | $275 |
| B. ANTHONY DELSERONE | WEXFORD | 3/9/2008 | $250 |
| CAROL T. GLOCK | SAXONBURG | 3/20/2008 | $250 |
| CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | HARRISBURG | 4/14/2008 | $250 |
| CHAMBER PAC | HARRISBURG | 4/14/2008 | $250 |
| DAVID P. FELLER | BUTLER | 3/14/2008 | $250 |
| DILLON MCCANDLESS KING COULTER & GRAHAM | BUTLER | 3/13/2008 | $250 |
| FIRST ENERGY POLITICAL ACTION COMMITTEE | AKRON | 4/14/2008 | $250 |
| HAROLD J. SCHNEIDER SR | KARNS CITY | 3/21/2008 | $250 |
| HARRY R. SILLS | VALENCIA | 3/6/2008 | $250 |
| JANICE V. MCGEE |
CRANBERRY TWP |
3/8/2008 | $250 |
| MARK G. STALLSMITH | | 3/5/2008 | $250 |
| MARK LARSON | GIBSONIA | 4/3/2008 | $250 |
| MICHAEL LAZAROFF | SAXONBURG | 5/8/2008 | $250 |
| MICHAEL S. LAZAROFF | SAXONBURG | 3/3/2008 | $250 |
| NEVA L. MCCLYMONDS |
CRANBERRY TWP |
3/12/2008 | $250 |
| NRA-POLITICAL ACTION COMMITTEE | FAIRFAX | 4/14/2008 | $250 |
| PA CABLE PAC | HARRISBURG | 4/14/2008 | $250 |
| PA COMMITTEE FOR AFFORDABLE HOUSING | LEMOYNE | 1/17/2008 | $250 |
| PABAR-PAC | HARRISBURG | 4/14/2008 | $250 |
| PATRICK L. KERRISH |
CRANBERRY TWP |
3/19/2008 | $250 |
| PAULINE KOVACS | SARVER | 3/25/2008 | $250 |
| PENNSYLVANIA RIGHT TO WORK PAC | HARRISBURG | 3/12/2008 | $250 |
| PMA PAC | HARRISBURG | 3/19/2008 | $250 |
| PPL PEOPLE FOR GOOD GOVT STATE ACCOUNT | ALLENTOWN | 4/2/2008 | $250 |
| PREA ACRE ACCOUNT ACTION COMMITTE FOR RURAL ELECTRIFICATION | HARRISBURG | 3/27/2008 | $250 |
| R.J. PIERCE | GIBSONIA | 3/20/2008 | $250 |
| ROBERT J. HAWRANKO | SARVER | 3/10/2008 | $250 |
| VERIZON COMMUNICATIONS INC | HARRISBURG | 4/14/2008 | $250 |
| WILLIAM E. ADAMS | PORTERSVILLE | 2/29/2008 | $250 |
| WILLIAM L. RIDGE |
CRANBERRY TWP |
3/4/2008 | $250 |
| PA MEDICAL POLITICAL ACTION COMMITTEE | HARRISBURG | 4/14/2008 | $200 |
| PAR PAC. PENNSYLVANIA RETAIL POLITICAL ACTION COMMITTEE | HARRISBURG | 3/27/2008 | $200 |
| RONALD NOLFI | MARS | 3/11/2008 | $200 |
| SIMON CAMPBELL | NEWTOWN | 3/8/2008 | $200 |
| MAUREEN ORCHARD | MARS | 3/16/2008 | $160 |
| A PODIATRY POLITICAL ACTION COMMITTEE | CAMP HILL | 3/27/2008 | $150 |
| E.V. MORABITO |
CRANBERRY TWP |
2/7/2008 | $150 |
| MARK P. MANUPPELLI |
MARS | 3/25/2008 | $135 |
| FIRST PAC | HARRISBURG | 4/16/2008 | $125 |
| ALEX MCCLINCHIE | VALENCIA | 3/8/2008 | $100 |
| ANNE H. HENDERSON | ZELIENOPLE | 4/14/2008 | $100 |
| CAROL J. KRONZ | EIGHTY FOUR | 3/10/2008 | $100 |
| HERMAN E. REEDY | MARS | 3/4/2008 | $100 |
| JANE E. WYMER | BUTLER | 3/7/2008 | $100 |
| JEAN H. UTZ | VALENCIA | 3/30/2008 | $100 |
| PAUL R. WHITEHOUSE | ZELIENOPLE | 3/18/2008 | $100 |
| RAYLENE A. NAPORA | BUTLER | 3/15/2008 | $100 |
| RICHARD DONLEY | PITTSBURGH | 3/14/2008 | $100 |
| SALLY H. MARBURGER | EVANS CITY | 3/30/2008 | $100 |
| STEVEN A. CONNER | PITTSBURGH | 5/7/2008 | $100 |
| STEVEN ROSS GREEN | CRANBERRY TWP | 2/26/2008 | $100 |
| WAYNE J. STEIBEL | VALENCIA | 2/26/2008 | $100 |
| JEFFREY HARRIS | FREEDOM | 3/24/2008 | $75 |
| WILLIAM J. SMITH | CHICORA | 3/18/2008 | $75 |